Appendix 5 – Icon Key
Online Manual
Frequently Asked Questions
Data Recovery Basics
Chapter 1 - Introduction
Chapter 2 - Evaluation
Chapter 3 - Installation
Chapter 4 - Purchase
Chapter 5 - Activation
Chapter 6 - User Interface
Chapter 7 - Best Power Settings
Chapter 8 - File Recovery
Chapter 9 - Drive Recovery
Chapter 10 - Saving Files
Chapter 11 - Troubleshooting
Chapter 12 - Options
Chapter 13 - Raid Recovery
Chapter 14 - Disk Imaging
Chapter 15 - Customizing GUI
Chapter 16 - Legal
Appendix 1 - Technical Support
Appendix 2 - File Carving
Appendix 3 - References
Appendix 4 - Definitions
Appendix 5 - Icon Key
Recover My Files icons sorted by Category:
| Icon | Category | Description |
| Date | File date | |
| Device | A physical device, e.g. a hard drive | |
| Device | A logical device, e.g. C: drive. | |
| File | A deleted file | |
| File | A FAT “dot” directory entry | |
| File | A FAT “double dot” directory entry | |
| File | A system file | |
| File | An active file | |
| Folder | A deleted folder | |
| Deleted items | Categorize deleted items - File-system > Folder Tree > Category view | |
| Folder | An active folder | |
| Free space | Free space in partition (Space inside a partition which is not in use) | |
| Free space | Free space on drive (Space on the physical drive which is not in use) | |
| Image | A forensic image file | |
| Image folder | Select an image from a folder | |
| Image library | Add or select an image from the library | |
| Navigation | An expandable branch (folder structure) | |
| Navigation | Active branch plate | |
| Navigation | Inactive branch plate | |
| Partition | A partition | |
| Partition | An active partition | |
| Unallocated | Unallocated clusters on FATxx volume | |
| Unallocated | Unallocated clusters on NTFS volume |


